|
|
Institute for Mathematical Sciences University of Copenhagen Universitetsparken 5 DK-2100 Copenhagen Ø Denmark |
Phone: (+45) 35 32 06 84 Fax: (+45) 35 32 06 78 Email: hugger@math.ku.dk Homepage URL: http://www.math.ku.dk/~hugger |
| Year | Stud. admitted | Stud. started | Bachelors graduated^ | Masters graduated~ | Math Econ STÅ* |
|---|---|---|---|---|---|
| 1986 | 50 | ? | 0 | 0 | ? |
| 1987 | 73 | ? | 0 | 0 | ? |
| 1988 | 91 | ? | 0 | 0 | ? |
| 1989 | 85 | ? | 0 | 0 | ? |
| 1990 | 101 | ? | 0 | 1 | ? |
| 1991 | 85 | ? | 0 | 1 | ? |
| 1992 | 80 | ? | 8 | 5 | ? |
| 1993 | 41 | ? | 16 | 6 | ? |
| 1994 | 43 | ? | 20 | 9 | ? |
| 1995 | 48 | ? | 36 | 18 | ? |
| 1996 | 44 | ? | 25 | 18 | ? |
| 1997 | 43 | 37 | 27 | 29** | 79 |
| 1998 | 29 | 25 | 13 | 34*** | 96 |
| 1999 | 44 | 41 | 6 | 18 | 84 |
| 2000 | 46 | 41 | ? | 20(28) 1/10 | ? |
| Semester | Operations- | Finance | Econometrics | Other math | Economics by ØI | Information |
|---|---|---|---|---|---|---|
| F=fall,S=spring | Research | theory | + Statistics | + Num. anal. | and external | Science |
| F1986 | 0 | 0 | 0 | 0 | 0 | 0 |
| S1987 | 0 | 0 | 0 | 0 | 0 | 0 |
| F1987 | 0 | 0 | 0 | 0 | 0 | 0 |
| S1988 | 0 | 0 | 0 | 0 | 0 | 0 |
| F1988 | 2 | 0 | 0 | 0 | 0 | 0 |
| S1989 | 4 | 0 | 2 | 0 | 0 | 0 |
| F1989 | 2 | 0 | 0 | 0 | 0 | 0 |
| S1990 | 4 | 0 | 2 | 2 | 0 | 0 |
| F1990 | 2 | 0 | 0 | 0 | 0 | 0 |
| S1991 | 2 | 0 | 0 | 2 | 0 | 0 |
| F1991 | 4 | 0 | 5 | 7 | 2 | 0 |
| S1992 | 0 | 0 | 0 | 4 | 4 | 0 |
| F1992 | 4 | 0 | 9 | 10 | 0 | 0 |
| S1993 | 4 | 0 | 6 | 8 | 10 | 0 |
| F1993 | 6 | 0 | 8 | 10 | 2 | 0 |
| S1994 | 2 | 0 | 8 | 2 | 14 | 0 |
| F1994 | 7 | 4 | 6 | 6 | 8 | 0 |
| S1995 | 5 | 2 | 10 | 6 | 14 | 0 |
| F1995 | 10 | 0 | 3 | 3 | 8 | 0 |
| S1996 | 8 | 0 | 7 | 8 | 8 | 0 |
| F1996 | 7 | 4 | 7 | 8 | 6 | 0 |
| S1997 | 0 | 0 | 6 | 7 | 10 | 0 |
| F1997 | 6 | 2 | 4 | 0 | 6 | 0 |
| S1998 | 5 | 0 | 0 | 6 | 8 | 0 |
| F1998 | 4 | 5 | 5 | 4 | 2 | 0 |
| S1999 | 4 | 2 | 4 | 2 | 4 | 0 |
| F1999 | 0 | 8 | 9 | 4 | 2 | 4 |
| S2000 | 4 | 0 | 4 | 2 | 4 | 0 |
| F2000 | 6 | 0 | 5 | 4 | 4 | 0 |
- The balance sheet for each fiscal year, as shown below, take up 2 sheets of A4 paper.
- The first sheet, recognized by the yellow patches and the heading "Regnskab ... - Matematik-Økonomi-Studienævnet", contains the expense-part of the balance.
- The second sheet with the blue patches and the heading "Regnskab - mat-øk" should be positioned to the immediate left of the first page, and contains the income part of the balance.
- Print the budget from the 2 postscript viewers spawned by clicking on the pages below, and view the two sheets together.
- Each sheet contains 4 pages so the font is small. In general too small to be read on the screen. Furthermore some postscript viewers have problems showing a complete sheet and will show only one page (This can be circumvented on ghostview by disengaging "respect document structure" on the "State" menu). By enlarging the document (4X seems to be reasonable) the computer may run out of screen memory however. Finally the "STÅ-income" sheet misses the column headers. These appear only on the "expense" sheet.
- To increase the size of the fonts, enlarge to A3 format (141%) on a copymachine.