Department of Mathematical Sciences > Research > Mathematical and Statistical Methods in Insurance and Economics > Staff
Members of Mathematical and Statistical Methods in Insurance and Economics
Academic staff
| Name | Title | Office | Phone | |
|---|---|---|---|---|
| Boomsma, Trine Krogh | Associate Professor | 04.1.13 | 35320791 | |
| Collamore, Jeffrey F. | Associate Professor | 04.3.08 | 35320782 | |
| Hugger, Jens | Associate Professor | 04.4.10 | 35320684 | |
| Jacobsen, Martin | Emeritus | 04.3.04 | 35320776 | |
| Johansen, Søren | Emeritus | |||
| Kallehauge, Louise | Assistant Professor | 04.3.16 | 35320778 | |
| Larsen, Mogens Esrom | Emeritus | 04.2.06 | 35320746 | |
| Mikosch, Thomas V. | Professor | 04.3.03 | 35320793 | |
| Paulsen, Jostein | Professor | 04.3.19 | 35320737 | |
| Pedersen, Jesper Lund | Associate Professor | 04.3.11 | 35320775 | |
| Poulsen, Rolf | Professor | 04.4.11 | 35320685 | |
| Sørensen, Michael | Professor | 04.3.13 | 35320680 | |
| Steffensen, Mogens | Professor, Head of Research Group |
04.3.09 | 35320789 | |
| Tind, Jørgen | Emeritus |
PhD students
| Name | Title | Office | Phone | |
|---|---|---|---|---|
| Bruhn, Kenneth | PhD Student | 04.3.24 | 35320772 | |
| Buchardt, Kristian | PhD Student | 04.3.24 | 35320772 | |
| Heide-Jørgensen, Ditte Mølgård | PhD Student | 04.3.04 | 35320776 | |
| Henriksen, Lars Frederik Brandt | PhD Student | 04.3.20 | 35320736 | |
| Karlsmark, Morten | PhD Student | 04.3.24 | 35320772 | |
| Kronborg, Morten Tolver | PhD Student | 04.3.24 | 35320772 | |
| Mashayekhi, Sima | PhD Student | 04.3.20 | 35320736 | |
| Rasmussen, Lykke | PhD Student | |||
| Ribeiro, André | PhD Student | 04.3.20 | 35320736 | |
| Tafakori, Laleh | Visiting PhD student | 04.4.05 | 35320679 | |
| Tågholt, Kamille Sofie | PhD Student | 04.3.20 | 35320736 | |
| Zhao, Yuwei | PhD Student | 04.3.20 | 35320736 |
Staff listed in italics has another main research group.
